
Energy & safety certification
5-Star RatingMeets TCVN 7826:2015 and certified by Quacert. The DC Inverter motor saves up to 75% electricity compared to conventional fans.
TCVN 7826:2015Quacert SafetyISO 9001:2015EU RoHS
2H Delivery & InstallFree at home
1-for-1 within 30 daysBrand-new sealed unit
Official WarrantyDigital E-Warranty
MODEL: LWH-I20A25Genuine LivotecIn stock
Livotec LWH-I20A25 20L Storage Water Heater
0(0 verified reviews)
|Quiet 13dB BLDC motor3,729,000đ
Genuine Livotec 20L storage water heater
Titanium enamel tank with premium PU insulation.
Keeps heat for up to 48 hours
Ceramic Incoloy 840 heating element saves 30% electricity.
Large XMAS Mg+ magnesium rod helps soften water.
European-standard ELCB for 5 times the electrical safety.
Stable water temperature up to 78°C,
Easy to adjust with an illuminated dial.
Lifetime heating element warranty
| Brand | Livotec |
| Model | LWH-I20A25 |
| Capacity | 20L |
| Power | 2500W |
| Voltage | 220V/50Hz |
| Heating element | Titan Incoloy 840 |
| Anti-corrosion magnesium rod | Yes |
| Inner tank | Titanium enamel |
| Polyurethane (PU) insulation | High-density PU |
| Maximum water temperature | 78°C |
| Water heating time | 15′-30′ |
| Mechanical control | Temperature dial |
| Operating water pressure | 0,8Mpa |
| Thermal insulation | PU insulation |
| Weight | 11,5 Kg |
| Product dimensions | 615 * 305* 320 |
| Waterproof rating | IPX1 |
| ELCB residual-current circuit breaker | Yes |
| TBST thermostat | Yes |
| Water pressure relief safety valve | Yes |
| Silver ion / titanium-coated heating element | No |
| Heat retention time | 48H |
| Indicator light | Yes |
| Built-in drain valve | Yes |
| Built-in booster pump | No |
| Temperature display | No |
Compare versions in this line
How do the versions differ?
There are 32 differing specs between the selected versions – highlighted for clarity.
| Spec | ![]() Viewing Livotec LWH-I20A25 20L Storage Water Heater LWH-I20A25 | ![]() Livotec LWH-I20A26S 20L Storage Water Heater LWH-I20A26S | ![]() Livotec LWH-I20B26 20L Storage Water Heater LWH-I20B26 | ![]() Livotec LWH-I20T26 20L Storage Water Heater LWH-I20T26 |
|---|---|---|---|---|
| Price | 3,729,000đ | 4,290,000đ | 3,490,000đ | 3,490,000đ |
| Key highlight | Titanium enamel tank with premium PU insulation. | IPUS technology: keeps heat for up to 48 hours | IPUS technology keeps heat for 48 hours | IPUS technology keeps heat for up to 48 hours |
| Brand | Livotec | Livotec | Livotec | Livotec |
| Model | LWH-I20A25 | LWH-I20A26S | LWH-I20B26 | LWH-I20T26 |
| Capacity | 20L | 20L | 20L | 20L |
| Power | 2500W | — | 2500W | 2500W |
| Voltage | 220V/50Hz | 220V/50Hz | — | — |
| Heating element | Titan Incoloy 840 | Titan Incoloy 840 | SUS316L | SUS316L |
| Anti-corrosion magnesium rod | Yes | Yes | Yes | Yes |
| Inner tank | Titanium enamel | Titanium enamel | Titanium enamel, 100% US enamel | Titanium enamel, 100% US enamel |
| Polyurethane (PU) insulation | High-density PU | High-density PU | — | — |
| Maximum water temperature | 78°C | 78°C | — | — |
| Water heating time | 15′-30′ | 15-30′ | 15-30 minutes | 15-30 minutes |
| Mechanical control | Temperature dial | — | — | — |
| Operating water pressure | 0,8Mpa | 0,75 MPa | — | — |
| Thermal insulation | PU insulation | PU insulation | — | — |
| Weight | 11,5 Kg | 11,06 kg | — | — |
| Product dimensions | 615 * 305* 320 | 615x305x320 mm | — | — |
| Waterproof rating | IPX1 | IPX1 fire- and water-resistance to international standards | — | — |
| ELCB residual-current circuit breaker | Yes | Yes | — | — |
| TBST thermostat | Yes | Yes | — | — |
| Water pressure relief safety valve | Yes | Yes | — | — |
| Silver ion / titanium-coated heating element | No | — | — | — |
| Heat retention time | 48H | 48H | 48 hours | 48 hours |
| Indicator light | Yes | Yes | — | — |
| Built-in drain valve | Yes | Yes | Yes | Yes |
| Built-in booster pump | No | No | — | — |
| Temperature display | No | Yes | — | — |
| Unit warranty | — | Lifetime heating element – 8 years tank – 2 years components | 2 years components, 8 years tank | 2 years components, 8 years tank |
| Insulation | — | — | Polyurethane (PU) | Polyurethane (PU) |
| Maximum heating temperature | — | — | 78°C | 78°C |
| Adjustment | — | — | Temperature dial | Temperature dial |
| Safety functions | — | — | ELCB residual-current circuit breaker – European standard; fire-protection relay; safety valve; IPX1 fire and water resistance to international standards; TBST thermostat | ELCB residual-current circuit breaker – European standard; fire-protection relay; safety valve; IPX1 fire and water resistance to international standards; TBST thermostat |
| Operation indicator light | — | — | Yes | Yes |
| 1-for-1 replacement warranty | — | — | 15 days | 15 days |
| Thermostat | — | — | — | Yes |
| Current product |
Same category
Related products

Quick view
LWH-I30A26SLivotec
Livotec LWH-I30A26S 30L Storage Water Heater
Genuine Livotec 30L storage water heater
IPUS technology: keeps heat for up to 48 hoursLED display: easy temperature monitoring
GenuineFree installation
4,990,000đ

Quick view
LWH-I30T26Livotec
Livotec LWH-I30T26 30L Storage Water Heater
Genuine Livotec 30L storage water heater
IPUS technology keeps heat for up to 48 hoursSUS316L element heats fast up to 78°C
GenuineFree installation
3,990,000đ

Quick view
LWH-I30B26Livotec
Livotec LWH-I30B26 30L Storage Water Heater
Genuine Livotec 30L storage water heater
IPUS technology keeps heat for 48 hoursFast-heating SUS316L element
GenuineFree installation
3,990,000đ

Quick view
LWH-I30A25Livotec
Livotec LWH-I30A25 30L Storage Water Heater
Genuine Livotec 30L storage water heater
Titanium enamel tank with premium PU insulation.Keeps heat for up to 48 hours
GenuineFree installation
4,279,000đ