
Energy & safety certification
5-Star RatingMeets TCVN 7826:2015 and certified by Quacert. The DC Inverter motor saves up to 75% electricity compared to conventional fans.
TCVN 7826:2015Quacert SafetyISO 9001:2015EU RoHS
2H Delivery & InstallFree at home
1-for-1 within 30 daysBrand-new sealed unit
Official WarrantyDigital E-Warranty
MODEL: LWH-V15B26Genuine LivotecIn stock
Livotec LWH-V15B26 15L Storage Water Heater
0(0 verified reviews)
|Quiet 13dB BLDC motor2,990,000đ
Genuine Livotec 15L storage water heater
IPUS technology keeps heat for 48 hours
SUS316L element heats fast to 78°C
AZ63B magnesium rod removes hard-water scale
5 safety levels meeting European standards
Flexible temperature control
Modern design, youthful colors
Official warranty
| Brand | Livotec |
| Model | LWH-V15B26 |
| Capacity | 15L |
| Power | 2500W |
| Heating element | SUS316L |
| Anti-corrosion magnesium rod | Yes |
| Inner tank | Titanium enamel (100% Ferro enamel from the USA) |
| Insulation | Polyurethane (PU) |
| Maximum heating temperature | 78°C |
| Water heating time | 15-30 minutes |
| Adjustment | Temperature dial |
| Safety functions | European-standard ELCB residual-current circuit breaker, fire-protection relay, safety valve, IPX1-rated fire- and water-resistant insulation, TBST thermostat |
| Operation indicator light | Yes |
| Built-in drain valve | Yes |
| Unit warranty | 2 years electrical components, 8 years tank |
| 1-for-1 replacement policy | Within 15 days |
Compare versions in this line
How do the versions differ?
There are 36 differing specs between the selected versions – highlighted for clarity.
| Spec | ![]() Viewing Livotec LWH-V15B26 15L Storage Water Heater LWH-V15B26 | ![]() Livotec LWH-V15T26 15L Storage Water Heater LWH-V15T26 | ![]() Livotec LWH-V15X26 15L Storage Water Heater LWH-V15X26 | ![]() Livotec LWH-V15A25 15L Storage Water Heater LWH-V15A25 |
|---|---|---|---|---|
| Price | 2,990,000đ | 2,990,000đ | 2,990,000đ | 3,289,000đ |
| Key highlight | IPUS technology keeps heat for 48 hours | IPUS technology keeps heat for up to 48 hours | IPUS technology keeps heat for up to 48 hours | 15L capacity |
| Brand | Livotec | Livotec | Livotec | Livotec |
| Model | LWH-V15B26 | LWH-V15T26 | LWH-V15X26 | LWH-V15A25 |
| Capacity | 15L | 15L | 15L | 15L |
| Power | 2500W | 2500W | 2500W | 2500W |
| Heating element | SUS316L | Titan Incoloy® 840 | Titan Incoloy® 840 | Titan Incoloy 840 |
| Anti-corrosion magnesium rod | Yes | Yes | Yes | Yes |
| Inner tank | Titanium enamel (100% Ferro enamel from the USA) | Titanium enamel (100% Ferro enamel from the USA) | Titanium enamel (100% Ferro enamel from the USA) | Titanium enamel |
| Insulation | Polyurethane (PU) | Polyurethane (PU) | Polyurethane (PU) | — |
| Maximum heating temperature | 78°C | 78°C | 78°C | — |
| Water heating time | 15-30 minutes | — | 15-30 minutes | 15-30 minutes |
| Adjustment | Temperature dial | Temperature dial | Temperature dial | — |
| Safety functions | European-standard ELCB residual-current circuit breaker, fire-protection relay, safety valve, IPX1-rated fire- and water-resistant insulation, TBST thermostat | — | — | — |
| Operation indicator light | Yes | — | — | — |
| Built-in drain valve | Yes | Yes | Yes | — |
| Unit warranty | 2 years electrical components, 8 years tank | 2 years components, 8 years tank | 2 years components, 8 years tank | — |
| 1-for-1 replacement policy | Within 15 days | — | — | — |
| Residual-current circuit breaker | — | ELCB – European standard (made in France) | ELCB – European standard (made in France) | — |
| Dual protection relay | — | Fire-protection relay | Fire-protection relay | — |
| Safety valve | — | Yes | Yes | — |
| Thermal insulation | — | IPX1 fire- and water-resistance to international standards | IPX1 fire- and water-resistance to international standards | PU insulation |
| Thermostat | — | TBST | TBST | — |
| Heat retention time | — | 48 hours | 48 hours | 48 hours |
| Indicator light | — | Yes | Yes | Yes |
| 1-for-1 replacement warranty | — | 15 days | 15 days | — |
| Voltage | — | — | — | 220V/50Hz |
| Polyurethane (PU) insulation | — | — | — | High-density PU |
| Maximum water temperature | — | — | — | 78°C |
| Mechanical control | — | — | — | Temperature dial |
| Operating water pressure | — | — | — | 0,75Mpa |
| Weight | — | — | — | 9,1kg |
| Product dimensions | — | — | — | 390mmx390mmx342mm |
| Waterproof rating | — | — | — | IPX1 |
| ELCB residual-current circuit breaker | — | — | — | Yes |
| TBST thermostat | — | — | — | Yes |
| Water pressure relief safety valve | — | — | — | Yes |
| Silver ion / titanium-coated heating element | — | — | — | No |
| Built-in booster pump | — | — | — | No |
| Temperature display | — | — | — | No |
| Current product |
Same category
Related products

Quick view
LWH-I30A26SLivotec
Livotec LWH-I30A26S 30L Storage Water Heater
Genuine Livotec 30L storage water heater
IPUS technology: keeps heat for up to 48 hoursLED display: easy temperature monitoring
GenuineFree installation
4,990,000đ

Quick view
LWH-I30T26Livotec
Livotec LWH-I30T26 30L Storage Water Heater
Genuine Livotec 30L storage water heater
IPUS technology keeps heat for up to 48 hoursSUS316L element heats fast up to 78°C
GenuineFree installation
3,990,000đ

Quick view
LWH-I30B26Livotec
Livotec LWH-I30B26 30L Storage Water Heater
Genuine Livotec 30L storage water heater
IPUS technology keeps heat for 48 hoursFast-heating SUS316L element
GenuineFree installation
3,990,000đ

Quick view
LWH-I30A25Livotec
Livotec LWH-I30A25 30L Storage Water Heater
Genuine Livotec 30L storage water heater
Titanium enamel tank with premium PU insulation.Keeps heat for up to 48 hours
GenuineFree installation
4,279,000đ


