
Energy & safety certification
5-Star RatingMeets TCVN 7826:2015 and certified by Quacert. The DC Inverter motor saves up to 75% electricity compared to conventional fans.
TCVN 7826:2015Quacert SafetyISO 9001:2015EU RoHS
2H Delivery & InstallFree at home
1-for-1 within 30 daysBrand-new sealed unit
Official WarrantyDigital E-Warranty
MODEL: DHV09JGenuine LivotecIn stock
Livotec DHV09J Inverter Air Conditioner (Cooling Only)
0(0 verified reviews)
|Quiet 13dB BLDC motor10,790,000đ
Genuine Livotec one-way Inverter air conditioner
1-for-1 full-unit replacement within the first 90 days.
i-Money technology: energy saving.
i-Boost technology: cools in 30 seconds.
Smart IVO 4.0 chip.
i-Health technology: 5 filter layers protect against dust.
ACF technology: 4-step automatic indoor coil cleaning.
i-Chill technology: automatic fault detection.
Smart-Feel sensor
i-Sleep technology: automatic temperature adjustment.
AMCAAI technology: protects the outdoor unit for 10 years of durability.
i-Time technology: convenient off-timer up to 24 hours.
i-Mute technology: low noise of 22dB
36-month official warranty
| Brand | Livotec |
| Type | Cooling only (one-way) |
| Inverter | Inverter |
| Cooling capacity | 9.800 BTU |
| Cool airflow (m³/hour) | Indoor: 41/38/35/30/22 – Outdoor: 52 |
| Average noise | 41/38/35/30/22 dB |
| Made in | Vietnam |
| Indoor unit warranty | 3 years |
| Outdoor unit warranty | Compressor 60-month warranty |
| Refrigerant | R32 |
| Power consumption | 935W |
| Energy label | 4 sao (CSPF 4.81) |
| Indoor unit dimensions – weight | 750mm*285mm*201mm – 8 kg |
| Outdoor unit dimensions – weight | 726mm*455mm*233mm – 16.2 kg |
| Maximum installation height between indoor and outdoor units | 10m |
| Input current | 220–240V~, 50Hz |
Compare versions in this line
How do the versions differ?
There are 8 differing specs between the selected versions – highlighted for clarity.
| Spec | ![]() Viewing Livotec DHV09J Inverter Air Conditioner (Cooling Only) DHV09J | ![]() Livotec DHV09I Inverter Air Conditioner (Cooling Only) DHV09I | ![]() Livotec DHV10.8I Inverter Air Conditioner (Cooling Only) DHV10-8I | ![]() Livotec DHV12I Inverter Air Conditioner (Cooling Only) DHV12I |
|---|---|---|---|---|
| Price | 10,790,000đ | 10,390,000đ | 11,190,000đ | 11,540,000đ |
| Key highlight | 1-for-1 full-unit replacement within the first 90 days. | 1-for-1 full-unit replacement within 90 days | 1-for-1 full-unit replacement within the first 90 days. | 1-for-1 full-unit replacement within the first 90 days. |
| Brand | Livotec | Livotec | Livotec | Livotec |
| Type | Cooling only (one-way) | Cooling only (one-way) | Cooling only (one-way) | Cooling only (one-way) |
| Inverter | Inverter | Inverter | Inverter | Inverter |
| Cooling capacity | 9.800 BTU | 9.500 BTU | 10.800 BTU | 12.000 BTU |
| Cool airflow (m³/hour) | Indoor: 41/38/35/30/22 – Outdoor: 52 | Indoor: 620/540/500/420/310 | Indoor: 620/540/400/310/250 | Indoor: 620/540/500/420/310 |
| Average noise | 41/38/35/30/22 dB | Indoor: 42/39/36/31 – Outdoor: 52 | Indoor: 41/39/37/31/22 – Outdoor: 52 | Indoor: 42/40/37/31 – Outdoor: 52 |
| Made in | Vietnam | Vietnam | Vietnam | Vietnam |
| Indoor unit warranty | 3 years | 3 years | 3 years | 3 years |
| Outdoor unit warranty | Compressor 60-month warranty | Compressor 60-month warranty | Compressor 60-month warranty | Compressor 60-month warranty |
| Refrigerant | R32 | R32 | R32 | R32 |
| Power consumption | 935W | 900W | 1110W | 1375W |
| Energy label | 4 sao (CSPF 4.81) | 4 sao (CSPF 4.82) | 3 sao (CSPF 4.65) | 3 sao (CSPF 4.46) |
| Indoor unit dimensions – weight | 750mm*285mm*201mm – 8 kg | 750mm*285mm*201mm – 8 kg | 750mm*285mm*201mm – 8 kg | 750mm*285mm*201mm – 8 kg |
| Outdoor unit dimensions – weight | 726mm*455mm*233mm – 16.2 kg | 726mm*455mm*233mm – 16.2 kg | 726mm*455mm*233mm – 16.2 kg | 726mm*455mm*233mm – 16.2 kg |
| Maximum installation height between indoor and outdoor units | 10m | 10m | 10m | 10m |
| Input current | 220–240V~, 50Hz | 220–240V~, 50Hz | 220–240V~, 50Hz | 220–240V~, 50Hz |
| Operating current | — | — | — | 220–240V~, 50Hz |
| Current product |
Same category
Related products

Quick view
DHV12ILivotec
Livotec DHV12I Inverter Air Conditioner (Cooling Only)
Genuine Livotec one-way Inverter air conditioner
1-for-1 full-unit replacement within the first 90 days.i-Money technology: energy saving.
GenuineFree installation
11,540,000đ

Quick view
DHV10-8ILivotec
Livotec DHV10.8I Inverter Air Conditioner (Cooling Only)
Genuine Livotec one-way Inverter air conditioner
1-for-1 full-unit replacement within the first 90 days.i-Money technology: energy saving.
GenuineFree installation
11,190,000đ

Quick view
DHV09ILivotec
Livotec DHV09I Inverter Air Conditioner (Cooling Only)
Genuine Livotec one-way Inverter air conditioner
1-for-1 full-unit replacement within 90 daysi-Boost technology: super-fast cooling in just 30 seconds.
GenuineFree installation
10,390,000đ

Quick view
DHV12JLivotec
Livotec DHV12J Inverter Air Conditioner (Cooling Only)
Genuine Livotec one-way Inverter air conditioner
1-for-1 full-unit replacement within the first 90 days.i-Money technology: energy saving.
GenuineFree installation
11,990,000đ