
Energy & safety certification
5-Star RatingMeets TCVN 7826:2015 and certified by Quacert. The DC Inverter motor saves up to 75% electricity compared to conventional fans.
TCVN 7826:2015Quacert SafetyISO 9001:2015EU RoHS
2H Delivery & InstallFree at home
1-for-1 within 30 daysBrand-new sealed unit
Official WarrantyDigital E-Warranty
MODEL: SB-616Genuine LivotecIn stock
Livotec SB-616 Standing Fan
0(0 verified reviews)
|Quiet 13dB BLDC motorContact us
Genuine Livotec standing fan
BLDC motor: quiet operation, energy saving
SoftAir technology: pleasant cool breeze
12 flexible fan speeds for every need
Sleepy mode: natural breeze.
Slim design with one-piece base: fits many spaces.
24-month warranty
| Brand | Livotec |
| Fan type | Standing fan |
| Motor | BLDC with ball bearings |
| Power | 45W |
| Voltage | 220V/50Hz |
| Wind mode | Normal breeze, Sleepy |
| Number of blades | 6 blades, 16-inch diameter |
| Number of speeds | 12 levels |
| Dimensions (W x D x H) | 460 × 450 × (1170-1370) mm |
| Oscillation angle | Horizontal 80°, vertical 30° |
| Timer | Up to 8 hours |
| Control | Push buttons plus remote control |
Compare versions in this line
How do the versions differ?
There are 25 differing specs between the selected versions – highlighted for clarity.
| Spec | ![]() Viewing Livotec SB-616 Standing Fan SB-616 | ![]() Livotec S-420 Standing Fan S-420 | ![]() Livotec S-150B Standing Fan S-150B | ![]() Livotec S-100 Standing Fan S-100 |
|---|---|---|---|---|
| Price | Contact us | Contact us | 1,050,000đ | 1,320,000đ |
| Key highlight | BLDC motor: quiet operation, energy saving | Boost Master technology: 72m³/min airflow | Boost Master technology: 70m³/min airflow. | Boost Master technology: 30% more airflow, up to 20% energy savings |
| Brand | Livotec | Livotec | Livotec | Livotec |
| Fan type | Standing fan | Standing fan | Standing fan | Standing fan |
| Motor | BLDC with ball bearings | — | — | — |
| Power | 45W | 50W | 50W | 50W |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Wind mode | Normal breeze, Sleepy | Sleep breeze, normal breeze | Normal breeze | Normal breeze |
| Number of blades | 6 blades, 16-inch diameter | 3 blades | 3 blades | 3 blades |
| Number of speeds | 12 levels | — | — | — |
| Dimensions (W x D x H) | 460 × 450 × (1170-1370) mm | — | — | — |
| Oscillation angle | Horizontal 80°, vertical 30° | — | — | — |
| Timer | Up to 8 hours | — | — | — |
| Control | Push buttons plus remote control | — | — | — |
| Airflow | — | 73 m³/min | 70 m³/min | 71 m³/min |
| Weight | — | 5.4 Kg | 5,7 Kg | 3,9 Kg |
| Dimensions (actual) | — | 440 x 395 x (1160-1360) mm | 456 x 450 x (1185-1330) mm | 456 x 450 x (1185-1330) mm |
| Wind speed | — | 7 m/s | 7 m/s | 7 m/s |
| Control panel | — | Remote, push buttons | Push buttons | Push buttons |
| Fan speeds | — | 3 | 3 | 3 |
| Features | — | Adjustable height | Adjustable height | Adjustable height |
| Made in | — | Vietnam | Vietnam | Vietnam |
| Launch year | — | 2025 | 2026 | 2025 |
| Warranty | — | 24 Tháng | 24 Tháng | 24 Tháng |
| Blade diameter | — | 39cm | 39cm | 39cm |
| Rotation angle | — | 90 degrees | 120 degrees | 120 degrees |
| Swing speed | — | 12 turns/minute | 12 turns/minute | 12 turns/minute |
| Motor type | — | — | Brass bushing | Brass bushing |
| Current product |
Same category
Related products

Quick view
S-420Livotec
Livotec S-420 Standing Fan
Genuine Livotec standing fan
Boost Master technology: 72m³/min airflowTurbo-Fan technology: cool breeze reaching up to 5 meters
GenuineFree installation
Contact us

Quick view
S-400Livotec
Livotec S-400 Standing Fan
Genuine Livotec standing fan
Boost Master technology: 30% more airflowTurbo-Fan technology: 1.3 times stronger airflow
GenuineFree installation
2,420,000đ

Quick view
S-300Livotec
Livotec S-300 Standing Fan
Genuine Livotec standing fan
Boost Master technology: airflow up to 72m³/minTurbo-Fan technology: 7m/s airspeed, cool breeze reaching 5 meters
GenuineFree installation
1,490,000đ

Quick view
S-150BLivotec
Livotec S-150B Standing Fan
Genuine Livotec standing fan
Boost Master technology: 70m³/min airflow.Turbo-Fan technology: cooling reaches 5 meters, 7m/s airspeed
GenuineFree installation
1,050,000đ
