
Energy & safety certification
5-Star RatingMeets TCVN 7826:2015 and certified by Quacert. The DC Inverter motor saves up to 75% electricity compared to conventional fans.
TCVN 7826:2015Quacert SafetyISO 9001:2015EU RoHS
2H Delivery & InstallFree at home
1-for-1 within 30 daysBrand-new sealed unit
Official WarrantyDigital E-Warranty
MODEL: LHD-36IUGenuine LivotecIn stock
Livotec LHD-36IU Dehumidifier
0(0 verified reviews)
|Quiet 13dB BLDC motor7,860,000đ
Genuine Livotec dehumidifier
Dehumidifies 1.3 times faster
36L/day dehumidifying for 50-70 m² spaces
Pure copper piston compressor, lasts up to 10 years
High-efficiency R290 refrigerant
3 flexible dehumidifying modes
Dedicated clothes-drying mode
Large 4.2L tank & direct drain hose
Low noise of just 52dB
Smart sensors and child safety lock
Convenient 24-hour timer
Up to 36 months product warranty
Up to 60 months warranty on the compressor
| Brand | Livotec |
| Model | LHD-36IU |
| Power consumption (W) | 600W |
| Voltage/frequency | 220–240V/50Hz |
| Dehumidifying capacity | 36L/day (30°C, RH 80%) |
| Tank capacity | 4,2L |
| Suitable room size | 50–70m² |
| Maximum noise | 52 dB |
| Maximum airflow | 180 m³/h |
| Gas | R290 |
| Unit dimensions | 350 × 245 × 500 mm |
| Unit weight | 15 kg |
| Warranty | 36 months |
Compare versions in this line
How do the versions differ?
There are 11 differing specs between the selected versions – highlighted for clarity.
| Spec | ![]() Viewing Livotec LHD-36IU Dehumidifier LHD-36IU | ![]() Livotec LHD-25IH Dehumidifier LHD-25IH | ![]() Livotec LHD-18IU Dehumidifier LHD-18IU |
|---|---|---|---|
| Price | 7,860,000đ | 7,610,000đ | 5,789,000đ |
| Key highlight | Dehumidifies 1.3 times faster | Dehumidifies 1.25 times faster – 25L/day capacity | Dehumidifies 1.25 times faster – 25L/day capacity |
| Brand | Livotec | Livotec | Livotec |
| Model | LHD-36IU | LHD-25IH | LHD-18IU |
| Power consumption (W) | 600W | 420W | 270W |
| Voltage/frequency | 220–240V/50Hz | 220–240V/50Hz | 220–240V/50Hz |
| Dehumidifying capacity | 36L/day (30°C, RH 80%) | 25L/day (30°C, RH 80%) | 18L/D (30 ºC, RH 80%) |
| Tank capacity | 4,2L | 6L | 2,2L |
| Suitable room size | 50–70m² | 30-40 m² | 15-30 m² |
| Maximum noise | 52 dB | 48 dB | 48 dB |
| Maximum airflow | 180 m³/h | 180 m³/h | — |
| Gas | R290 | R290 | R290 |
| Unit dimensions | 350 × 245 × 500 mm | 370 × 210 × 600 mm | 255*255*456mm |
| Unit weight | 15 kg | 12 kg | 13,5kg |
| Warranty | 36 months | 36 months | 36 months |
| Current product |
Same category
Related products

Quick view
LHD-18IULivotec
Livotec LHD-18IU Dehumidifier
Genuine Livotec dehumidifier
Dehumidifies 1.25 times faster – 25L/day capacityPure copper piston compressor – powerful, durable for up to 10 years
GenuineFree installation
5,789,000đ

Quick view
LHD-25IHLivotec
Livotec LHD-25IH Dehumidifier
Genuine Livotec dehumidifier
Dehumidifies 1.25 times faster – 25L/day capacityPure copper piston compressor – powerful, durable for up to 10 years
GenuineFree installation
7,610,000đ